| 09:30 | Registration & Morning Refreshments |
| 10:15 |
Chair's Welcome and Introduction Barry Shrier, Founder - Liberty Electric Cars |
| 10:30 |
Panel Session One: Current EV Infrastructure Initiatives and Charging Technologies Professor Neville Jackson - Group Technology Director, Ricardo Plc Jonathan Shine - Managing Director, Lithium Force Europe Calvey Taylor-Haw - Managaing Director, Elektromotive This first session will provide a critical view of current applications, infrastructure setups and technologies that are being implemented in expanding infrastructure for Electric Vehicles throughout Europe. Topics to be covered and analysed will include: Assessing Regional Schemes | Implementing an Organised Network | Power Flow and Charging Technologies | High Voltage vs. Low Voltage Charging |Optimising Vehicle Charging | Expanding Vehicle-2-Grid Benefits| Creating a ‘Greener’ Grid | Important Safety Concerns | Increasing Role of Electricity Providers and Local Governments |Legal Framework Initiatives |
| 11:20 | Morning Refreshments |
| 11:30 | Open Floor Discussion & Debate with Panel One |
| 12:30 | Networking Lunch |
| 13:30 |
Panel Session Two: Assessing the Challenges and Solutions of Future EV Infrastructure Josh Steinmann - Vice President of Global Business Development, Better Place Bethan Carver - Head of Partnerships & Affinities - EDF Energy Benny Daniel - EV Market and Automotive Consultant, Frost and Sullivan This second session will view the upcoming challenges and solutions to the implementation of Electric Vehicle infrastructure, assess integration as well as review future projections, opportunities for expansion. Topics to be covered and analysed will include: Clear and Strategic Deployment | Plug and Charging Standardisations | Enhancing Consumer Confidence | Urban Planning | Operational Issues and Requirements | Grid Load Regulation| Smart Integration | Advanced Metering | Refining the EV Business Model | OEM and Government Investment | Future Growth Projections and Analysis for EV Charging Networks |
| 14:20 | Afternoon Refreshments |
| 14:30 | Open Floor Discussion & Debate with Panel Two |
| 15:30 | Chair's Summary and Closing Comments |
| 15:45 | Networking Drinks Reception |
** Please note that the programme is subject to change without notice **